Product Details:
Material | Ferro Alloy |
Brand | Asia Exim Resources |
Color | Gray |
Dimensions (millimetre) | 0-150 mm |
Size | 10-50 mm |
Carbon Conten | 0.15% |
Product Details:
Minimum Order Quantity | 5000 Kilogram |
Brand | Asia Exim Resouces |
Carbon Content | 0.15% |
Unit | kilogram |
Dimenssions | 0-150 mm |
I deal in | New Only |
Origin | India |
Product Details:
Minimum Order Quantity | 5000 Kilogram |
Form | Lumps |
Boiling Point | 2355 Degree C |
Si Content | 15 to 90 % |
Density | 2.33 to 7.81 g/cm3 |
Molecular Weight | 28.0855 g/mol |
Product Details:
Minimum Order Quantity | 5000 Kilogram |
Usage/Application | In production of SG Iron & specialty grey iron casting |
Packaging Type | Gunny Bag |
Material | Iron and Silicon |
Size | 15-25 mm |
Country of Origin | Made in India |
Grade | Si 43-48 % |
Product Details:
Minimum Order Quantity | 5000 Kg |
Ferro Molybdenum | 98.4% |
Iron | 0.45% |
Zinc | 0.019% |
Manganese | 0.008% |
Silicone | 1.116% |
Product Details:
Minimum Order Quantity | 5000 Kilogram |
Carbon | 6.8% |
Silicon | 1.5% |
Sulfur | 0.03% |
Phosphorus | 0.35% |
Usage | Used as deoxidiser and alloying element in the manufacture of iron and steel castings |
Product Details:
Minimum Order Quantity | 5000 Kilogram |
Brand | Asia Exim Resources |
Size | 10-50 mm or 10-100 mm 90%min |
Packing | 1 MT big bag |
Dimensions | 0-150 mm |